|
|
|
|
|
Share Structure as of April 10, 2008 |
|
Common Shares Issued |
61,035,509 |
|
Warrants |
131,100 |
- Includes 131,100 Finder Wts @ $1.00 to Aug 15/08
|
|
|
Director?s and Employees Stock Options Granted |
7,824,000 |
- Includes 60,000 @ $0.686 to May 22, 2008
- Includes 111,000 @ $0.60 to Oct 6, 2008
- Includes 200,000 @ $1.021 to Mar 30, 2009
- Includes 545,000 @ $0.944 to Aug 8, 2009
- Includes 300,000 @ $0.858 to Oct 18, 2009
- Includes 50,000 @ $0.858 to Jan 27, 2010
- Includes 247,500 @ $0.987 to Mar 22, 2010
- Includes 550,000 @ $0.729 to May 18, 2010
- Includes 1,660,000 @ $0.848 to April 11, 2011
- Includes 113,500 @ $1.19 to Jul 13, 2011
- Includes 1,620,000 @ $0.77 to Feb 28, 2012
- Includes 600,000 @ $1.01 to May 4, 2012
- Includes 337,000 @ $1.03 to May 10, 2012
- Includes 1,430,000 @ $0.88 to February 28, 2013
|
|
|
FULLY DILUTED CAPITALIZATION
|
68,990,609
|
|
|
|
|
|